X League
ƒŠ[ƒO‹L˜^W 1997`2005 ‹L˜^WTOP •Β‚Ά‚ι
   
ŒΒl‹L˜^ƒ‰ƒ“ƒLƒ“ƒO
‘ ΕIί ‘

RUSHING (Šl“ΎΤ°Δޏ‡)
EAST
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” ATT YDS AVG TD
1 ŒΓ’J@‘ρ–η ƒI[ƒrƒbƒN 3 54 379 7.0 3
2 X–{@—T”V
•xŽm’Κ 5 78 350 4.5 5
3 ™ΰV@_“ρ ‚n‚m|‚r‚j‚x 5 78 348 4.5 2
4 ŒΓ’J@W–η ƒpƒCƒŒ[ƒc 5 73 258 3.5 4
5 iŽm@—T‰ξ •xŽm’Κ 5 27 218 8.1 2
6 –x“c@C•½ ƒI[ƒ‹ŽO•H 5 46 183 4.0 0
7 –Ψ–Ϊ“c@N‘Ύ ƒI[ƒ‹ŽO•H 5 63 177 2.8 4
8 Vμ@Έ•½ ƒI[ƒrƒbƒN 5 38 126 3.3 0
9 •“c@‘ε ‚n‚m|‚r‚j‚x 3 27 113 4.2 0
10 ”’–؁@Žόμ ƒI[ƒrƒbƒN 4 28 97 3.5 4

CENTRAL
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” ATT YDS AVG TD
1 •½Žθ@‘ Ž­“‡ 5 69 421 6.1 2
2 ‹g“c@Œ³‹I “ϊŽY 4 64 403 6.3 0
3 ’rκ@’Ό‹v Ž­“‡ 5 64 383 6.0 8
4 ˆι’J@KŽn ‚h‚a‚l 5 59 350 5.9 2
5 Œά“ˆ@—Ί‘Ύ ŠwΆ‰‡Œμ‰ο 5 42 237 5.6 2
6 •Π‰ͺ@—˜•v ŠwΆ‰‡Œμ‰ο 5 35 228 6.5 0
7 ‰Τ–[@­Žυ ƒAƒTƒqƒr[ƒ‹ 5 46 223 4.8 2
8 ”g•–Ό@Ά‘₯ ƒAƒTƒqƒr[ƒ‹ 5 35 213 6.1 2
9 ‰ͺ‘Ί@K‘Ύ˜Y ‚h‚a‚l 5 38 203 5.3 3
10 –]ŒŽ@GŽχ “ϊŽY 5 43 168 3.9 3

WEST
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” ATT YDS AVG TD
1 Ž›”φ@‹ML “ΰŠO“d‹@ 5 83 413 5.0 3
2 Ξ–μ@m‘ε Ό‰Ί“dH 5 42 248 5.9 3
3 ’·β@GΊ “ΰŠO“d‹@ 5 39 247 6.3 3
4 ’·’J@‹g”Vi ƒAƒYƒƒ“ 5 44 230 5.2 1
5 –p–؁@—mŽu ƒAƒYƒƒ“ 5 44 186 4.2 0
6 ¬“c@—mŽi “ΰŠO“d‹@ 5 39 178 4.6 0
7 ™ŽR@«l ƒAƒTƒqˆω—Ώ 5 37 149 4.0 2
8 ¬—с@F•q Ό‰Ί“dH 5 34 141 4.1 3
9 ŽO’J@˜a–η ƒCƒƒ^ƒj 5 21 124 5.9 0
10 ˆ’•”@ΉŒε ƒAƒTƒqˆω—Ώ 4 22 117 5.3 1


PASSING (Šl“ΎΤ°Δޏ‡)
EAST
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” ATT COMP ¬Œχ—¦ YDS INT TD
1 •yΰV@—Dˆκ ‚n‚m|‚r‚j‚x 5 154 95 61.7 926 7 2
2 —΄‘Ί@Šw ƒI[ƒrƒbƒN 5 83 58 69.9 843 0 12
3 ŒNμ@‘Ύˆκ ƒpƒCƒŒ[ƒc 5 121 69 57.0 811 4 5
4 ’†ΰV@‘ε•γ •xŽm’Κ 5 75 35 46.7 408 3 3
5 —ˆZ–μ@«δ “Œ‹žƒKƒX 3 59 32 54.2 368 6 2
6 ˆδμ@‘ξ˜N “Œ‹žƒKƒX 5 45 24 53.3 254 5 1
7 έŠΤ@Œ[–Ύ ƒI[ƒ‹ŽO•H 4 42 17 40.5 246 4 1
8 –Ψ”V‰Ί@—SŽm •xŽm’Κ 4 23 15 65.2 189 0 2
9 –Ψ–Ϊ“c@N‘Ύ ƒI[ƒ‹ŽO•H 5 45 24 53.3 183 2 0
10 …–μ@ƒG ƒpƒCƒŒ[ƒc 4 17 12 70.6 161 0 2

CENTRAL
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” ATT COMP ¬Œχ—¦ YDS INT TD
1 ‰ͺ‘Ί@K‘Ύ˜Y ‚h‚a‚l 5 158 104 65.8 1255 6 15
2 ‹ΰ‰ͺ@βU—F ƒAƒTƒqƒr[ƒ‹ 3 71 40 56.3 511 2 4
3 ŠFμ@‘ε ƒ‹ƒlƒTƒX 5 121 58 47.9 506 4 3
4 ”φθ@—z‰ξ Ž­“‡ 5 78 41 52.6 482 6 3
5 ‘“c@K•v ŠwΆ‰‡Œμ‰ο 5 79 32 40.5 443 5 3
6 “Œ–μ@–« ƒAƒTƒqƒr[ƒ‹ 3 38 28 73.7 359 1 2
7 ‹g“c@Œ³‹I “ϊŽY 4 32 18 56.3 155 1 2
7 ‹g“c@ΉŽi ŠwΆ‰‡Œμ‰ο 4 33 18 54.5 155 2 0
9 Œ΄“c@–F–Ύ ƒ‹ƒlƒTƒX 4 28 11 39.3 106 3 1
10 —ι–؁@˜a‰ΐ Ž­“‡ 3 16 10 62.5 99 2 2

WEST
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” ATT COMP ¬Œχ—¦ YDS INT TD
1 ‰Δ–ځ@˜i ƒAƒYƒƒ“ 5 99 56 56.6 726 6 6
2 Œj@—YŽj˜Y ƒAƒTƒqˆω—Ώ 5 82 49 59.8 603 2 4
3 r–؁@‹Im _ŒΛ 5 115 49 42.6 517 5 1
4 ‚‹΄@KŽj Ό‰Ί“dH 5 49 29 59.2 334 1 3
5 Όˆδ@‘Χ—² ƒCƒƒ^ƒj 4 57 26 45.6 278 2 1
6 ϊ`“‡@‹MK ƒCƒƒ^ƒj 4 49 24 49.0 197 3 1
7 Ž›”φ@‹ML “ΰŠO“d‹@ 5 26 14 53.8 157 2 2
8 ‚“c@“S’j Ό‰Ί“dH 3 15 10 66.7 116 1 0
9 š“c@Œ\•γ ƒAƒTƒqˆω—Ώ 2 15 7 46.7 115 0 2
10 ‚‹΄@Œφˆκ Ό‰Ί“dH 3 27 15 55.6 98 0 1


RECEIVING (•ί‹…‰ρ”‡)
EAST
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” CATCH YDS AVG TD
1 Ό‰Ί@“NŽm ƒpƒCƒŒ[ƒc 5 24 263 11.0 2
2 “ρ‹{@@ ƒpƒCƒŒ[ƒc 5 21 245 11.7 0
3 ‰Y@‹P‘ε ‚n‚m|‚r‚j‚x 5 18 183 10.2 1
4 ‘O“c@ˆκ”V ‚n‚m|‚r‚j‚x 4 17 207 12.2 1
5 ‹ΰŒ΄@³_ “Œ‹žƒKƒX 5 16 142 8.9 0
6 –xμ@Œ’ŽŸ˜Y ƒI[ƒ‹ŽO•H 5 15 194 12.9 2
7 •Ÿ“c@§ ‚n‚m|‚r‚j‚x 4 13 134 10.3 0
8 ŽR–{@‘ρ˜Y “Œ‹žƒKƒX 4 12 198 16.5 0
9 ‘Ί“c@³”V ƒI[ƒ‹ŽO•H 4 11 149 13.5 0
9 ¬μ@“Ή—m ‚n‚m|‚r‚j‚x 5 11 101 9.2 0
9 θ’J@’ΌŽχ “Œ‹žƒKƒX 4 11 100 9.1 1
9 ˆδ–{@Œ\ι ‚n‚m|‚r‚j‚x 4 11 90 8.2 0

CENTRAL
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” CATCH YDS AVG TD
1 “V’J@—Ίm ‚h‚a‚l 5 32 447 14.0 7
2 ‹MŽu@ͺˆκ˜Y ‚h‚a‚l 5 25 290 11.6 2
3 ‰~’J@–] ‚h‚a‚l 5 19 250 13.2 3
4 ω@–FL ƒ‹ƒlƒTƒX 5 16 142 8.9 1
5 ˆΐ“c@Š²•v ‚h‚a‚l 3 15 219 14.6 3
6 ‘α@‘ρ˜Y ƒAƒTƒqƒr[ƒ‹ 5 11 103 9.4 1
6 “‚‘ς@Žj ƒ‹ƒlƒTƒX 5 11 91 8.3 0
8 ˆδ–{@‘ΧŽk ƒAƒTƒqƒr[ƒ‹ 3 10 121 12.1 2
8 ˜e“c@LŒα Ž­“‡ 4 10 119 11.9 0
8 χ“ΰ@­K ƒ‹ƒlƒTƒX 5 10 90 9.0 0
8 A“c@‰λŽj ƒ‹ƒlƒTƒX 5 10 70 7.0 1

WEST
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” CATCH YDS AVG TD
1 γžŠ@‹MŽu _ŒΛ 5 18 231 12.8 1
2 –μŒϋ@“S•½ Ό‰Ί“dH 5 15 139 9.3 1
3 ’|“c@•Χ ƒAƒYƒƒ“ 3 13 166 12.8 2
4 ”~“c@KŽu ƒAƒTƒqˆω—Ώ 4 12 177 14.8 1
5 “ΰV@— ƒAƒTƒqˆω—Ώ 4 11 163 14.8 1
5 “‘“κ@‘ε•γ ƒAƒYƒƒ“ 5 11 155 14.1 2
7 “‘ˆδ@—Ί•γ ƒAƒYƒƒ“ 5 10 160 16.0 0
8 —μŽR@‚Žu Ό‰Ί“dH 4 9 143 15.9 1
9 “n•Η@‘μ–η ƒCƒƒ^ƒj 4 8 154 19.3 1
9 “ΉŠp@“O–η ƒAƒYƒƒ“ 3 8 98 12.3 0
9 ε”g@‘εμ ƒCƒƒ^ƒj 4 8 72 9.0 0
9 ‰Ίμ@^Ži Ό‰Ί“dH 3 8 70 8.8 0
9 ŽO’J@˜a–η ƒCƒƒ^ƒj 3 8 65 8.1 0


@ @—π‘γ‹L˜^ƒ‰ƒ“ƒLƒ“ƒO‚πŒ©‚ι


 
 
  “ϊ–{ŽΠ‰οlƒAƒƒŠƒJƒ“ƒtƒbƒgƒ{[ƒ‹‹¦‰ο Copyright (C) 2007 NFA All Rights Reserved.