ŽŽ‡Œ‹‰Ê ŒÂlŒ‹‰Ê

ŽŽ‡Œ‹‰Ê

vs
›•xŽm’ʃtƒƒ“ƒeƒBƒA[ƒY(34) vs œLIXIL DEERS(24)

yX 2015ƒŠ[ƒOí 2ndƒXƒe[ƒW@•xŽm’ʃtƒƒ“ƒeƒBƒA[ƒY vs LIXILƒfƒBƒA[ƒYz

ŽŽ‡“ú ‰ïê Kick off Game set “V‹C —ˆêŽÒ”
'15.11.15 ‰¡•lƒXƒ^ƒWƒAƒ€ 14:30 17:22 “Ü‚è 2439l
TEAM 1Q 2Q 3Q 4Q TOTAL
•xŽm’ʃtƒƒ“ƒeƒBƒA[ƒY 10 10 7 7 34
LIXIL DEERS 0 7 10 7 24

“¾“_Œo‰ß

TEAM Q TIME PLAY PLAYER(S) YARD TFP PLAYER(S) G/NG
•xŽm’Ê 1 06:37 PASS #3ƒLƒƒƒƒƒ“¨#17HŽR 8 KICK #11¼‘º G
•xŽm’Ê 1 12:05 FG #11¼‘º 20
•xŽm’Ê 2 12:08 FG #11¼‘º 48
LIXIL 2 12:26 KOR #11‘O“c 100 KICK #14Â–Ø G
•xŽm’Ê 2 13:43 RUSH #3ƒLƒƒƒƒƒ“ 8 KICK #11¼‘º G
LIXIL 3 04:52 FG #14Â–Ø 40
LIXIL 3 07:02 RUSH #29ŠÛ“c 8 KICK #14Â–Ø G
•xŽm’Ê 3 10:04 RUSH #29ƒS[ƒhƒ“ 47 KICK #11¼‘º G
•xŽm’Ê 4 05:41 PASS #3ƒLƒƒƒƒƒ“¨#17HŽR 10 KICK #11¼‘º G
LIXIL 4 09:15 PASS #9‰Á“¡¨#84‹g“c 10 KICK #14Â–Ø G
  •xŽm’Ê LIXIL
ƒtƒ@[ƒXƒgƒ_ƒEƒ“iƒ‰ƒ“ | ƒpƒX | ”½‘¥j 27 (11 | 16 | 0) 22 (5 | 16 | 1)
(ƒpƒX) ŽŽ“Š | ¬Œ÷ | ƒCƒ“ƒ^[ƒZƒvƒg
Šl“¾ƒ„[ƒh
48 | 35 | 1
304Yds
50 | 27 | 4
300Yds
(ƒ‰ƒ“) ‰ñ” | Šl“¾ƒ„[ƒh 31 | 233Yds 25 | 88Yds
(UŒ‚) ‰ñ” | Šl“¾ƒ„[ƒh 79 | 537Yds 75 | 388Yds
(”½‘¥) ‰ñ” | ‘¹Ž¸ƒ„[ƒh 5 | 40Yds 2 | 13Yds
(ƒtƒ@ƒ“ƒuƒ‹) ‰ñ” | ‘rŽ¸ 2 | 1 0 | 0
(ƒtƒB[ƒ‹ƒhƒS[ƒ‹) ‰ñ” | ¬Œ÷ 3 | 2 2 | 1
TIME OF POSSESSION 32:47 27:13