ŽŽ‡Œ‹‰Ê ŒÂlŒ‹‰Ê

ŽŽ‡Œ‹‰Ê

vs
œŽO•H¤Ž– CLUB TRIAX(14) vs ›ƒo[ƒoƒŠƒAƒ“(35)

yƒŠ[ƒOí ŽO•H¤Ž–CLUB TRIAX~ƒo[ƒoƒŠƒAƒ“z

ŽŽ‡“ú ‰ïê Kick off Game set “V‹C —ˆêŽÒ”
'19.10.13 •xŽm’ʃXƒ^ƒWƒAƒ€ìè 19:00 21:18 °‚ê 207l
TEAM 1Q 2Q 3Q 4Q TOTAL
ŽO•H¤Ž– CLUB TRIAX 7 0 0 7 14
ƒo[ƒoƒŠƒAƒ“ 0 7 21 7 35

“¾“_Œo‰ß

TEAM Q TIME PLAY PLAYER(S) YARD TFP PLAYER(S) G/NG
TRIAX 1 03:34 PASS #9–F‰ê¨#10–Ø–“ 10 KICK #31’ç G
ƒo[ƒoƒŠƒAƒ“ 2 04:15 PASS #14Ä“¡¨#18‘ò“c 9 KICK #14Ä“¡ G
ƒo[ƒoƒŠƒAƒ“ 3 05:26 PASS #14Ä“¡¨#9‰i“c 13 KICK #14Ä“¡ G
ƒo[ƒoƒŠƒAƒ“ 3 05:53 PASS #21]X¨#18‘ò“c 54 KICK #14Ä“¡ G
ƒo[ƒoƒŠƒAƒ“ 3 08:04 INT #99–Ø‘º 50 KICK #14Ä“¡ G
TRIAX 4 00:12 RUSH #25’†ˆäì 11 KICK #31’ç G
ƒo[ƒoƒŠƒAƒ“ 4 04:20 RUSH #25ŽRŒû 1 KICK #14Ä“¡ G
  TRIAX ƒo[ƒoƒŠƒAƒ“
ƒtƒ@[ƒXƒgƒ_ƒEƒ“iƒ‰ƒ“ | ƒpƒX | ”½‘¥j 16 (8 | 8 | 0) 12 (6 | 5 | 1)
(ƒpƒX) ŽŽ“Š | ¬Œ÷ | ƒCƒ“ƒ^[ƒZƒvƒg
Šl“¾ƒ„[ƒh
32 | 12 | 3
154Yds
23 | 12 | 0
157Yds
(ƒ‰ƒ“) ‰ñ” | Šl“¾ƒ„[ƒh 27 | 113Yds 30 | 90Yds
(UŒ‚) ‰ñ” | Šl“¾ƒ„[ƒh 59 | 267Yds 53 | 247Yds
(”½‘¥) ‰ñ” | ‘¹Ž¸ƒ„[ƒh 6 | 12Yds 7 | 60Yds
(ƒtƒ@ƒ“ƒuƒ‹) ‰ñ” | ‘rŽ¸ 0 | 0 1 | 0
(ƒtƒB[ƒ‹ƒhƒS[ƒ‹) ‰ñ” | ¬Œ÷ 0 | 0 0 | 0
TIME OF POSSESSION 22:29 25:31