X League
•В‚¶‚й
   

ЃЎ ЌЕЏIђЯ ЃЎ

RUSHING (Љl“ѕФ°ДЮЏ‡)
EAST
Џ‡€К ЋЃ–ј ѓ`Ѓ[ѓЂ–ј ЋЋЌ‡ђ” ATT YDS AVG TD
1 ЊГ’JЃ@‘с–з ѓIЃ[ѓrѓbѓN 3 54 379 7.0 3
2 ђX–{Ѓ@—T”V
•xЋm’К 5 78 350 4.5 5
3 ђ™аVЃ@Ќ_“с ‚n‚mЃ|‚r‚j‚x 5 78 348 4.5 2
4 ЊГ’JЃ@ђW–з ѓpѓCѓЊЃ[ѓc 5 73 258 3.5 4
5 ђiЋmЃ@—T‰о •xЋm’К 5 27 218 8.1 2
6 –x“cЃ@ЏC•Ѕ ѓIЃ[ѓ‹ЋO•H 5 46 183 4.0 0
7 –Ш–Ъ“cЃ@ЌN‘ѕ ѓIЃ[ѓ‹ЋO•H 5 63 177 2.8 4
8 ђVђмЃ@Џё•Ѕ ѓIЃ[ѓrѓbѓN 5 38 126 3.3 0
9 •ђ“cЃ@‘е ‚n‚mЃ|‚r‚j‚x 3 27 113 4.2 0
10 ”’–ШЃ@ЋьЌм ѓIЃ[ѓrѓbѓN 4 28 97 3.5 4

CENTRAL
Џ‡€К ЋЃ–ј ѓ`Ѓ[ѓЂ–ј ЋЋЌ‡ђ” ATT YDS AVG TD
1 •ЅЋиЃ@‘Џ Ћ­“‡ 5 69 421 6.1 2
2 ‹g“cЃ@Њі‹I “ъЋY 4 64 403 6.3 0
3 ’rЏкЃ@’ј‹v Ћ­“‡ 5 64 383 6.0 8
4 €й’JЃ@ЌKЋn ‚h‚a‚l 5 59 350 5.9 2
5 ЊЬ“€Ѓ@—є‘ѕ Љwђ¶‰‡Њм‰п 5 42 237 5.6 2
6 Љwђ¶‰‡Њм‰п 5 35 228 6.5 0
7 ‰Ф–[Ѓ@ђ­Ћх ѓAѓTѓqѓrЃ[ѓ‹ 5 46 223 4.8 2
8 ”g•ђ–јЃ@ђ¶‘Ґ ѓAѓTѓqѓrЃ[ѓ‹ 5 35 213 6.1 2
9 ‚h‚a‚l 5 38 203 5.3 3
10 –]ЊЋЃ@ЏGЋч “ъЋY 5 43 168 3.9 3

WEST
Џ‡€К ЋЃ–ј ѓ`Ѓ[ѓЂ–ј ЋЋЌ‡ђ” ATT YDS AVG TD
1 Ћ›”цЃ@‹MЌL “аЉO“d‹@ 5 83 413 5.0 3
2 ђО–мЃ@ђm‘е Џј‰є“dЌH 5 42 248 5.9 3
3 ’·ЌвЃ@ЏGЏє “аЉO“d‹@ 5 39 247 6.3 3
4 ’·’JЃ@‹g”Vђi ѓAѓYѓЏѓ“ 5 44 230 5.2 1
5 –p–ШЃ@—mЋu ѓAѓYѓЏѓ“ 5 44 186 4.2 0
6 Џ¬“cЃ@—mЋi “аЉO“d‹@ 5 39 178 4.6 0
7 ђ™ЋRЃ@Џ«ђl ѓAѓTѓq€щ—ї 5 37 149 4.0 2
8 Џ¬—СЃ@ЌF•q Џј‰є“dЌH 5 34 141 4.1 3
9 ѓCѓЏѓ^ѓj 5 21 124 5.9 0
10 €ў•”Ѓ@Џ№Ње ѓAѓTѓq€щ—ї 4 22 117 5.3 1


PASSING (Љl“ѕФ°ДЮЏ‡)
EAST
Џ‡€К ЋЃ–ј ѓ`Ѓ[ѓЂ–ј ЋЋЌ‡ђ” ATT COMP ђ¬Њч—¦ YDS INT TD
1 •yаVЃ@—D€к ‚n‚mЃ|‚r‚j‚x 5 154 95 61.7 926 7 2
2 —ґ‘єЃ@Љw ѓIЃ[ѓrѓbѓN 5 83 58 69.9 843 0 12
3 ЊNђмЃ@‘ѕ€к ѓpѓCѓЊЃ[ѓc 5 121 69 57.0 811 4 5
4 ’†аVЃ@‘е•г •xЋm’К 5 75 35 46.7 408 3 3
5 —€ЏZ–мЃ@Џ«Џд “Њ‹ћѓKѓX 3 59 32 54.2 368 6 2
6 “Њ‹ћѓKѓX 5 45 24 53.3 254 5 1
7 ЌЭЉФЃ@Њ[–ѕ ѓIЃ[ѓ‹ЋO•H 4 42 17 40.5 246 4 1
8 –Ш”V‰єЃ@—SЋm •xЋm’К 4 23 15 65.2 189 0 2
9 –Ш–Ъ“cЃ@ЌN‘ѕ ѓIЃ[ѓ‹ЋO•H 5 45 24 53.3 183 2 0
10 ђ…–мЃ@ЏѓЌG ѓpѓCѓЊЃ[ѓc 4 17 12 70.6 161 0 2

CENTRAL
Џ‡€К ЋЃ–ј ѓ`Ѓ[ѓЂ–ј ЋЋЌ‡ђ” ATT COMP ђ¬Њч—¦ YDS INT TD
1 ‚h‚a‚l 5 158 104 65.8 1255 6 15
2 ‹а‰ЄЃ@вU—F ѓAѓTѓqѓrЃ[ѓ‹ 3 71 40 56.3 511 2 4
3 ЉFђмЃ@‘е ѓ‹ѓlѓTѓX 5 121 58 47.9 506 4 3
4 ”цЌиЃ@—z‰о Ћ­“‡ 5 78 41 52.6 482 6 3
5 ‘ќ“cЃ@ЌK•v Љwђ¶‰‡Њм‰п 5 79 32 40.5 443 5 3
6 “Њ–мЃ@–« ѓAѓTѓqѓrЃ[ѓ‹ 3 38 28 73.7 359 1 2
7 ‹g“cЃ@Њі‹I “ъЋY 4 32 18 56.3 155 1 2
7 ‹g“cЃ@Џ№Ћi Љwђ¶‰‡Њм‰п 4 33 18 54.5 155 2 0
9 Њґ“cЃ@–F–ѕ ѓ‹ѓlѓTѓX 4 28 11 39.3 106 3 1
10 Ћ­“‡ 3 16 10 62.5 99 2 2

WEST
Џ‡€К ЋЃ–ј ѓ`Ѓ[ѓЂ–ј ЋЋЌ‡ђ” ATT COMP ђ¬Њч—¦ YDS INT TD
1 ѓAѓYѓЏѓ“ 5 99 56 56.6 726 6 6
2 ѓAѓTѓq€щ—ї 5 82 49 59.8 603 2 4
3 Ќr–ШЃ@‹Iђm ђ_ЊЛ 5 115 49 42.6 517 5 1
4 Ќ‚‹ґЃ@ЌKЋj Џј‰є“dЌH 5 49 29 59.2 334 1 3
5 Џј€дЃ@‘Ч—І ѓCѓЏѓ^ѓj 4 57 26 45.6 278 2 1
6 ъ`“‡Ѓ@‹MЌK ѓCѓЏѓ^ѓj 4 49 24 49.0 197 3 1
7 Ћ›”цЃ@‹MЌL “аЉO“d‹@ 5 26 14 53.8 157 2 2
8 Ќ‚“cЃ@“S’j Џј‰є“dЌH 3 15 10 66.7 116 1 0
9 ђљ“cЃ@Њ\•г ѓAѓTѓq€щ—ї 2 15 7 46.7 115 0 2
10 Ќ‚‹ґЃ@Њц€к Џј‰є“dЌH 3 27 15 55.6 98 0 1


RECEIVING (•Я‹…‰сђ”Џ‡)
EAST
Џ‡€К ЋЃ–ј ѓ`Ѓ[ѓЂ–ј ЋЋЌ‡ђ” CATCH YDS AVG TD
1 Џј‰єЃ@“NЋm ѓpѓCѓЊЃ[ѓc 5 24 263 11.0 2
2 “с‹{Ѓ@Џ@ ѓpѓCѓЊЃ[ѓc 5 21 245 11.7 0
3 ‰YЃ@‹P‘е ‚n‚mЃ|‚r‚j‚x 5 18 183 10.2 1
4 ‘O“cЃ@€к”V ‚n‚mЃ|‚r‚j‚x 4 17 207 12.2 1
5 ‹аЊґЃ@ђіЌ_ “Њ‹ћѓKѓX 5 16 142 8.9 0
6 ѓIЃ[ѓ‹ЋO•H 5 15 194 12.9 2
7 •џ“cЃ@Џ§ ‚n‚mЃ|‚r‚j‚x 4 13 134 10.3 0
8 “Њ‹ћѓKѓX 4 12 198 16.5 0
9 ‘є“cЃ@ђі”V ѓIЃ[ѓ‹ЋO•H 4 11 149 13.5 0
9 Џ¬ђмЃ@“№—m ‚n‚mЃ|‚r‚j‚x 5 11 101 9.2 0
9 Ќи’JЃ@’јЋч “Њ‹ћѓKѓX 4 11 100 9.1 1
9 €д–{Ѓ@Њ\ђй ‚n‚mЃ|‚r‚j‚x 4 11 90 8.2 0

CENTRAL
Џ‡€К ЋЃ–ј ѓ`Ѓ[ѓЂ–ј ЋЋЌ‡ђ” CATCH YDS AVG TD
1 “V’JЃ@—єђm ‚h‚a‚l 5 32 447 14.0 7
2 ‚h‚a‚l 5 25 290 11.6 2
3 ‰~’JЃ@–] ‚h‚a‚l 5 19 250 13.2 3
4 ЏщЃ@–FђL ѓ‹ѓlѓTѓX 5 16 142 8.9 1
5 €А“cЃ@ЉІ•v ‚h‚a‚l 3 15 219 14.6 3
6 ѓAѓTѓqѓrЃ[ѓ‹ 5 11 103 9.4 1
6 “‚‘тЃ@Ћj ѓ‹ѓlѓTѓX 5 11 91 8.3 0
8 €д–{Ѓ@‘ЧЋk ѓAѓTѓqѓrЃ[ѓ‹ 3 10 121 12.1 2
8 Ћ­“‡ 4 10 119 11.9 0
8 Ќч“аЃ@ђ­ЌK ѓ‹ѓlѓTѓX 5 10 90 9.0 0
8 ђA“cЃ@‰лЋj ѓ‹ѓlѓTѓX 5 10 70 7.0 1

WEST
Џ‡€К ЋЃ–ј ѓ`Ѓ[ѓЂ–ј ЋЋЌ‡ђ” CATCH YDS AVG TD
1 ЏгћЉЃ@‹MЋu ђ_ЊЛ 5 18 231 12.8 1
2 –мЊыЃ@“S•Ѕ Џј‰є“dЌH 5 15 139 9.3 1
3 ’|“cЃ@•Ч ѓAѓYѓЏѓ“ 3 13 166 12.8 2
4 ”~“cЃ@ЌKЋu ѓAѓTѓq€щ—ї 4 12 177 14.8 1
5 “ЌаVЃ@—ќ ѓAѓTѓq€щ—ї 4 11 163 14.8 1
5 “Ў“кЃ@‘е•г ѓAѓYѓЏѓ“ 5 11 155 14.1 2
7 “Ў€дЃ@—є•г ѓAѓYѓЏѓ“ 5 10 160 16.0 0
8 —мЋRЃ@Ќ‚Ћu Џј‰є“dЌH 4 9 143 15.9 1
9 “n•ЗЃ@‘м–з ѓCѓЏѓ^ѓj 4 8 154 19.3 1
9 “№ЉpЃ@“O–з ѓAѓYѓЏѓ“ 3 8 98 12.3 0
9 ђе”gЃ@‘еЌм ѓCѓЏѓ^ѓj 4 8 72 9.0 0
9 ‰єђмЃ@ђ^Ћi Џј‰є“dЌH 3 8 70 8.8 0
9 ѓCѓЏѓ^ѓj 3 8 65 8.1 0


Ѓ@ Ѓ@


 
 
  “ъ–{ЋР‰пђlѓAѓЃѓЉѓJѓ“ѓtѓbѓgѓ{Ѓ[ѓ‹‹¦‰п Copyright (C) 2007 NFA All Rights Reserved.